Product Number | Core Speed (MHz) | External Bus Speed (MHz) | Thermal Design Power (Max) | Voltage | Tcase | Package |
FV80503CSM66166 | 166 | 66 | 4.5W | 1.9V | 0-85C | 296 PPGA |
FV80503CSM66266 | 266 | 66 | 7.6W | 1.9V | 0-85C | 296 PPGA |
GC80503CSM66166 | 166 | 66 | 4.1W | 1.8V | 0-95C | 352 HL-PBGA |
GC80503CSM66266 | 266 | 66 | 7.6W | 2.0V | 0-95C | 352 HL-PBGA |
GC80503CS166EXT | 166 | 66 | 4.1W | 1.8V | -40-115C | 352 HL-PBGA |
Low-power Pentium® processors with MMX™ technology - CHART
Wednesday, April 15, 2009
Low-power Pentium® processors with MMX™ technology
Subscribe to:
Post Comments (Atom)
Live Cricket Streaming
Cricket Highlights
Cricket Pakistan
2011 Cricket World Cup
English Premiere League
Live Football Streaming
Football Highlights
UEFA Champions League
Live Soccer
Live Cricket
HaroBaro Entertainment
Iqtidar.net
Latest Technology Updates
Latest Product Reviews
Latest Product Reviews
French Soccer League
0 comments:
Post a Comment