Intel® Pentium® 4 Processors with HT Technology | ||||||||
Core Speed (GHz) | Chipsets Supported | External Bus Speed (MHz) | L2 Cache | Thermal Design Power | Voltage | Tcase | Package | Product Number |
3.4 | Intel Q965 Intel 945G | 800 | 2MB | 65 watts | 1.20- 1.325V | 5-69.2° C | LGA-775 | HH80552PG0962M processor 651 |
3.4 | Intel 915GV Intel 945G | 800 | 1MB | 84 watts | 1.25- 1.425V | 5-72.8° C | LGA-775 | HH80547PG0961MM processor 551 |
3.0 | Intel 915GV | 800 | 1MB | 84 watts | 1.20- 1.425V | 5-67.7° C | LGA-775 | HH80547PG0801MM processor 531 |
3.0 | Intel 875P. | 800 | 1MB | 89 watts | 1.25- 1.4V | 5-69.1° C | socket 478 | NE80546PG0801M |
Intel® Pentium® 4 Processors with HT Technology
Wednesday, March 25, 2009
Subscribe to:
Post Comments (Atom)
Live Cricket Streaming
Cricket Highlights
Cricket Pakistan
2011 Cricket World Cup
English Premiere League
Live Football Streaming
Football Highlights
UEFA Champions League
Live Soccer
Live Cricket
HaroBaro Entertainment
Iqtidar.net
Latest Technology Updates
Latest Product Reviews
Latest Product Reviews
French Soccer League
0 comments:
Post a Comment