Intel® Pentium® 4 Processors | ||||||||
Core Speed (GHz) | Chipsets Supported | External Bus Speed (MHz) | L2 Cache | Thermal Design Power | Voltage† | Tcase | Package | Product Number |
2.8 | Intel 875P, 865G, | 533 | 512KB | 68.4 watts | 1.525V | 5-72C | FC-PGA2 478 | RK80532PE072512 |
2.6 | Intel 875P, 865G, | 400 | 512KB | 62.6 watts | 1.525V | 5-72C | FC-PGA2 478 | RK80532PC064512 |
2.4 | Intel 875P, 865G, | 533 | 512KB | 57.8 watts | 1.525V | 5-71C | FC-PGA2 478 | RK80532PE056512 |
2.0 | Intel 875P, 865G, | 400 | 512KB | 52.4 watts | 1.525V | 5-69C | FC-PGA2 478 | RK80532PC041512 |
Intel® Pentium® 4 Processors 11
Friday, March 27, 2009
Subscribe to:
Post Comments (Atom)
Live Cricket Streaming
Cricket Highlights
Cricket Pakistan
2011 Cricket World Cup
English Premiere League
Live Football Streaming
Football Highlights
UEFA Champions League
Live Soccer
Live Cricket
HaroBaro Entertainment
Iqtidar.net
Latest Technology Updates
Latest Product Reviews
Latest Product Reviews
French Soccer League
0 comments:
Post a Comment